View Details
| Bid Classification: |
Services
|
|---|---|
| Bid Type: | Request for Standing Offer - Value Driven |
| Bid Number: | RSO - RFP-2024-5-3619 |
| Bid Name: | Consultant Services for Green Energy Projects |
| Bid Status: | Awarded |
| Bid Awarded Date: | Wed Nov 6, 2024 (YST) |
| Bid Closing Date: | Thu Jul 25, 2024 4:00:00 PM (YST) |
| Question Deadline: | Thu Jul 11, 2024 12:00:00 PM (YST) |
| Duration in months: | 36 |
| Negotiation Type: | Not Applicable |
| Condition for Participation: | Refer to project document |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
Standing Offer to provide consulting services for data gap analysis, scoping and feasibility assessment, conceptual design, detailed design, and construction phase services related to Green Energy Projects. Community: Territory-wide Traditional Territory: Carcross/Tagish First Nation, Champagne and Aishihik First Nations, First Nation of Na-Cho Nyäk Dun, Kluane First Nation, Kwanlin Dün First Nation, Liard First Nation, Little Salmon/Carmacks First Nation, Ross River Dena Council, Selkirk First Nation, Ta’an Kwäch’än Council, Teslin Tlingit Council, Tr’ondëk Hwëch’in, Vuntut Gwitchin First Nation, White River First Nation |
| Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
| Trade Agreements: |
Show Trade Agreements [+]
World Trade Organization Agreement on Government Procurement (WTO GPA)
Canada-European Union Comprehensive Economic and Trade Agreement (CETA) Canadian Free Trade Agreement (CFTA) |
| Categories: |
Show Categories [+]
|
Awarded Summary
To see results of RSO-RFP-2024-5-3619, click the link “RSO-RFP-2024-5-3619 Notice of Award.pdf located below, under the BIDS SUBMITTED section
Bids Submitted
The following are the unofficial bid results
| Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | |
| Associated Engineering (B.C.) Ltd. | $180,820.00 | $180,820.00 | $180,820.00 | $180,820.00 | $174,820.00 |
| Arch Engineers | - | - | - | - | - |
| Falcon Engineering Ltd. | - | - | $155,900.00 | $169,600.00 | - |
BBA Engineering Ltd. | $130,620.00 | $130,620.00 | - | - | $126,420.00 |
| High Latitude Energy | - | - | - | - | - |
| Kontzamanis Graumann Smith MacMillan Inc. | - | $209,772.00 | $209,772.00 | $211,772.00 | - |
| Building Systems Consulting Inc. | $150,600.00 | $150,600.00 | $150,600.00 | $150,600.00 | - |
| ENVINT Consulting | $170,990.00 | $170,990.00 | $131,700.00 | $135,700.00 | $133,780.00 |
| Setplan Engineering Ltd | - | - | - | - | $141,100.00 |
| m3 mechanical consultants | $150,550.00 | $150,550.00 | $150,550.00 | - | - |
| McCuaig & Associates Engineering Ltd. | - | - | $135,750.00 | - | - |
| Dorward Engineering Services Ltd. | - | - | - | - | $126,000.00 |
| Clean Energy Consulting Inc. | $148,660.00 | $148,660.00 | $148,660.00 | - | $147,460.00 |
| Stantec | $145,550.00 | $145,550.00 | $145,550.00 | $145,550.00 | $146,200.00 |
Total to be used for Evaluation (BVRs)
BBA Engineering Ltd. | $126,870.00 | $126,870.00 | - | - | - |
| Clean Energy Consulting Inc. | $148,094.50 | $148,094.50 | $148,094.50 | - | $146,894.50 |
