View Details
| Bid Classification: |
Services
|
|---|---|
| Bid Type: | Request for Proposals |
| Bid Number: | RFP-2025-2-4221 |
| Bid Name: | Yukon Parks Visitor Service Operator |
| Bid Status: | Awarded |
| Bid Awarded Date: | Wed May 7, 2025 (YST) |
| Bid Closing Date: | Mon Mar 3, 2025 4:00:00 PM (YST) |
| Question Deadline: | Thu Feb 20, 2025 12:00:00 PM (YST) |
| Duration in months: | 3 |
| Negotiation Type: | Not Applicable |
| Condition for Participation: | Refer to project document |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
Yukon Parks requires a contractor to provide visitor service operator (VSO) services from May 12th to August 18th 2025. The (VSO) will assist with checking in campers and provide information on Yukon Parks and travel in the Yukon. This service is required for Wolf Creek, Marsh Lake, and Pine Lake campgrounds. Proponents may bid on one, two, or any of these sites as part of this opportunity. Community: Whitehorse Community: Marsh Lake Community: Haines Junction |
| Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
| Trade Agreements: |
Show Trade Agreements [+]
None
|
| Categories: |
Show Categories [+]
|
Bids Submitted
The following are the unofficial bid results
| Marsh Lake | Pine Lake | Wolf Creek | |
| Sirius Security | $26,147.96 BVRs: $25,167.41 | $50,173.80 BVRs:$48,292.28 | $22,614.90 BVRs: $21,765.83 |
| Euroworld Corporation | $28,000.00 | $52,000.00 | $31,000.00 |
| Commissionaires Victoria, the Islands and Yukon | $25,529.00 | $49,441.00 | $22,638.00 |
| Cheema Bros Inc | $29,620.00 | $56,320.00 | $27,570.00 |
| Devin Wittig | $46,000.00 | ||
| 15042 Yukon Inc | $24,500.00 | ||
| Olaf Contracting | $40,350.00 | ||
| ACC General Cleaning | $50,000.00 BVRs: $49,500.00 | $24,000.00 |
